Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ATLAS BAYDURAK | TUR | 28.22 | 12.67 | 16.05 | 3.00 | 3.42 | 0.50 | #4 | |
2 | MUSTAFA EMIR COBANEL | TUR | 28.08 | 12.05 | 16.03 | 3.08 | 3.33 | 0.00 | #6 | |
3 | BATI GUDUL | TUR | 27.47 | 11.84 | 15.63 | 3.00 | 3.25 | 0.00 | #1 | |
4 | ATA ERTUVGAN | TUR | 26.35 | 11.02 | 15.83 | 3.00 | 3.33 | 0.50 | #9 | |
5 | AHISKAL ATES | TUR | 24.33 | 10.35 | 13.98 | 2.67 | 2.92 | 0.00 | #2 | |
6 | ATA TIMUR AKBULUT | TUR | 23.89 | 10.01 | 14.38 | 2.67 | 3.08 | 0.50 | #8 | |
7 | URAS BAYTAR | TUR | 22.30 | 9.60 | 12.70 | 2.50 | 2.58 | 0.00 | #5 | |
8 | SARP ALISBAH | TUR | 21.62 | 8.56 | 13.56 | 2.67 | 2.75 | 0.50 | #10 | |
9 | GUNEY CALI | TUR | 18.36 | 6.25 | 12.11 | 2.17 | 2.67 | 0.00 | #7 | |
10 | ARDA CIZAR | TUR | 16.61 | 6.06 | 11.05 | 2.00 | 2.42 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29-Dec-19 16:10