| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RODION BODRYKH | TUR | 37.36 | 17.78 | 19.58 | 3.75 | 4.08 | 0.00 | #1 | |
| 2 | MUHAMMET ALI BOZKURT | TUR | 29.67 | 13.41 | 16.26 | 3.17 | 3.33 | 0.00 | #4 | |
| 3 | OGUZ BERAT YASAR | TUR | 23.88 | 10.10 | 14.78 | 2.83 | 3.08 | 1.00 | #2 | |
| 4 | KUZEY BOSTANCI | TUR | 18.29 | 7.54 | 11.25 | 2.00 | 2.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 29-Dec-19 16:10