Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DARYA DALGIC | TUR | 40.58 | 19.75 | 20.83 | 3.83 | 4.50 | 0.00 | #10 | |
2 | MASAL ORAN | TUR | 37.24 | 17.66 | 19.58 | 3.83 | 4.00 | 0.00 | #12 | |
3 | DURU CIMEN | TUR | 36.40 | 17.85 | 18.55 | 3.50 | 3.92 | 0.00 | #11 | |
4 | NEHIR ALAN | TUR | 35.86 | 18.35 | 17.51 | 3.33 | 3.67 | 0.00 | #1 | |
5 | FATMA INCI INANC | TUR | 32.10 | 15.82 | 17.28 | 3.33 | 3.58 | 1.00 | #14 | |
6 | BEREN OLMEZ | TUR | 31.58 | 15.52 | 16.06 | 3.25 | 3.17 | 0.00 | #8 | |
7 | TUVANA CAGLA IGDI | TUR | 29.90 | 13.80 | 17.10 | 3.42 | 3.42 | 1.00 | #13 | |
8 | GOKCE DOGA SEZGI | TUR | 28.80 | 12.72 | 17.08 | 3.33 | 3.50 | 1.00 | #3 | |
9 | ZEYNEP YOLDAS | TUR | 27.68 | 12.55 | 15.63 | 3.08 | 3.17 | 0.50 | #5 | |
10 | DEFNE OZADAM | TUR | 26.84 | 11.51 | 15.83 | 3.00 | 3.33 | 0.50 | #4 | |
11 | YELYEZEVATA KOSHLAN | TUR | 24.46 | 11.13 | 13.33 | 2.75 | 2.58 | 0.00 | #6 | |
12 | DEFNE SANAL | TUR | 20.87 | 9.27 | 12.10 | 2.42 | 2.42 | 0.50 | #9 | |
13 | LEYLA TEMIZ | TUR | 18.51 | 7.75 | 11.26 | 2.25 | 2.25 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29-Dec-19 16:10