Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BATU TASASIZ | TUR | 40.55 | 19.92 | 20.63 | 3.92 | 4.33 | 0.00 | #2 | |
2 | ALPER CENK OZTURK | TUR | 35.47 | 17.14 | 18.33 | 3.58 | 3.75 | 0.00 | #3 | |
3 | ATILLA ARDA SAHINOLANLAR | TUR | 33.00 | 15.70 | 17.30 | 3.42 | 3.50 | 0.00 | #4 | |
4 | AYKUT EREN DINC | TUR | 31.57 | 14.79 | 17.28 | 3.33 | 3.58 | 0.50 | #7 | |
5 | BATUHAN DORTKOL | TUR | 31.00 | 14.62 | 16.88 | 3.42 | 3.33 | 0.50 | #1 | |
6 | TOPRAK GULLUKAYA | TUR | 22.41 | 8.33 | 14.58 | 2.83 | 3.00 | 0.50 | #5 | |
7 | KAYRA KIZILKAYA | TUR | 16.56 | 5.68 | 11.88 | 2.42 | 2.33 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29-Dec-19 16:10