Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DERYA TAYGAN | TUR | 47.07 | 23.72 | 23.35 | 4.42 | 4.92 | 0.00 | #18 | |
2 | BENGISU YAGLIDERE | TUR | 38.98 | 18.15 | 20.83 | 4.00 | 4.33 | 0.00 | #9 | |
3 | AZRA SAGLAM | TUR | 37.02 | 16.61 | 20.41 | 3.83 | 4.33 | 0.00 | #17 | |
4 | CEMRE YUKSEL | TUR | 35.46 | 17.83 | 18.13 | 3.58 | 3.67 | 0.50 | #11 | |
5 | ELIF SAHIN | TUR | 35.05 | 16.52 | 18.53 | 3.58 | 3.83 | 0.00 | #2 | |
6 | SEZIN CALISKAN | TUR | 34.47 | 16.54 | 17.93 | 3.50 | 3.67 | 0.00 | #14 | |
7 | ADA OZCIRPICI | TUR | 33.61 | 15.06 | 18.55 | 3.50 | 3.92 | 0.00 | #10 | |
8 | NIL OZEK | TUR | 32.65 | 15.37 | 17.28 | 3.33 | 3.58 | 0.00 | #13 | |
9 | SEVGI DENIZ GUNSAY | TUR | 31.11 | 12.98 | 18.13 | 3.75 | 3.50 | 0.00 | #4 | |
10 | ESMA OKTEM | TUR | 30.70 | 14.12 | 17.08 | 3.25 | 3.58 | 0.50 | #7 | |
11 | BUSE SEZERER | TUR | 30.22 | 12.59 | 18.13 | 3.50 | 3.75 | 0.50 | #1 | |
12 | AZRA IRMAK BIRGUL | TUR | 27.47 | 11.41 | 16.06 | 3.17 | 3.25 | 0.00 | #8 | |
13 | SUDE OK | TUR | 27.31 | 14.25 | 13.56 | 2.75 | 2.67 | 0.50 | #16 | |
14 | EVIE NEFF | TUR | 24.69 | 9.99 | 15.20 | 3.00 | 3.08 | 0.50 | #3 | |
15 | ECEM ZULFIYE AVCI | TUR | 24.52 | 10.36 | 14.16 | 2.83 | 2.83 | 0.00 | #5 | |
16 | NILSU DOGAN | TUR | 20.49 | 8.71 | 12.28 | 2.33 | 2.58 | 0.50 | #15 | |
17 | NUR GUCLU | TUR | 19.94 | 7.74 | 12.70 | 2.50 | 2.58 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29-Dec-19 16:10