Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MASAL ORAN | TUR | 33.36 | 16.93 | 16.43 | 3.19 | 3.38 | 0.00 | #12 | |
2 | CEREN BEHIYE OKUR | TUR | 25.76 | 11.21 | 14.55 | 2.94 | 2.88 | 0.00 | #10 | |
3 | SELIN AYTEKIN | TUR | 24.54 | 11.71 | 12.83 | 2.50 | 2.63 | 0.00 | #1 | |
4 | DENIZ TARIM | TUR | 23.20 | 10.22 | 12.98 | 2.38 | 2.81 | 0.00 | #5 | |
5 | EZGI OZER | TUR | 23.19 | 10.51 | 12.68 | 2.44 | 2.63 | 0.00 | #17 | |
6 | ADA ERA SERT | TUR | 23.05 | 9.59 | 13.46 | 2.63 | 2.75 | 0.00 | #4 | |
7 | ROZA SIMSEK | TUR | 18.87 | 7.91 | 10.96 | 2.13 | 2.25 | 0.00 | #2 | |
8 | OYKU NAZ KORKMAZ | TUR | 16.80 | 7.27 | 9.53 | 1.75 | 2.06 | 0.00 | #16 | |
9 | ILAY ECE CIHAN | TUR | 16.78 | 7.25 | 9.53 | 1.81 | 2.00 | 0.00 | #6 | |
10 | DOGA BILGINER | TUR | 16.65 | 6.95 | 9.70 | 1.94 | 1.94 | 0.00 | #15 | |
11 | ALYA CESUR | TUR | 16.44 | 6.41 | 10.03 | 1.88 | 2.13 | 0.00 | #11 | |
12 | VALERIA SEDEF | TUR | 15.06 | 6.71 | 9.85 | 1.94 | 2.00 | 1.50 | #3 | |
13 | CEYDA PEKER | TUR | 13.51 | 4.90 | 8.61 | 1.69 | 1.75 | 0.00 | #7 | |
14 | SELIN BULBUL | TUR | 12.63 | 4.52 | 8.61 | 1.75 | 1.69 | 0.50 | #13 | |
15 | ECEM TANEM AGASAYAR | TUR | 11.51 | 4.93 | 6.58 | 1.25 | 1.38 | 0.00 | #8 | |
16 | ECE URLU | TUR | 11.48 | 4.13 | 7.35 | 1.44 | 1.50 | 0.00 | #14 | |
17 | ADA AYDIN | TUR | 7.51 | 3.63 | 4.38 | 0.94 | 0.81 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/17/2019 6:55