| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RADION BODRYKH | TUR | 19.73 | 7.37 | 12.36 | 2.25 | 2.69 | 0.00 | #1 | |
| 2 | MEHMET ALI ALAKAZOVA | TUR | 19.11 | 7.73 | 11.88 | 2.31 | 2.44 | 0.50 | #4 | |
| 3 | TOPRAK AYDIN | TUR | 12.13 | 4.30 | 7.83 | 1.50 | 1.63 | 0.00 | #2 | |
| 4 | OGUZ BERAT YASAR | TUR | 10.28 | 4.02 | 6.26 | 1.31 | 1.19 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/17/2019 6:55