Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FATMA INCI INANC | TUR | 33.04 | 16.31 | 16.73 | 3.13 | 3.56 | 0.00 | #9 | |
2 | DURU CIMEN | TUR | 31.00 | 15.22 | 16.28 | 3.13 | 3.38 | 0.50 | #6 | |
3 | ELIF UGURAL | TUR | 26.56 | 13.01 | 14.55 | 2.88 | 2.94 | 1.00 | #3 | |
4 | TUVANA CAGLA IGDI | TUR | 26.41 | 11.13 | 15.78 | 3.00 | 3.31 | 0.50 | #2 | |
5 | DEFNE TOPUZ | TUR | 24.57 | 11.14 | 13.93 | 2.69 | 2.88 | 0.50 | #4 | |
6 | AYSE DILA SUCUOGLU | TUR | 23.64 | 10.58 | 14.06 | 2.81 | 2.81 | 1.00 | #7 | |
7 | YAGMUR GUNES | TUR | 20.67 | 9.29 | 11.88 | 2.44 | 2.31 | 0.50 | #8 | |
8 | ADA DEMIR | TUR | 19.00 | 7.15 | 12.35 | 2.38 | 2.56 | 0.50 | #1 | |
9 | OYKU GIZEM AKTAN | TUR | 12.73 | 4.90 | 7.83 | 1.63 | 1.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/17/2019 6:55