| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZEYNEP YOLDAS | TUR | 26.85 | 12.02 | 15.33 | 2.94 | 3.19 | 0.50 | #9 | |
| 2 | DOGA GOKCE SEZGI | TUR | 26.51 | 12.38 | 15.63 | 3.06 | 3.19 | 1.50 | #1 | |
| 3 | BEREN OLMEZ | TUR | 24.89 | 12.21 | 12.68 | 2.44 | 2.63 | 0.00 | #4 | |
| 4 | NEVA SERHATLI | TUR | 23.86 | 11.83 | 12.03 | 2.25 | 2.56 | 0.00 | #3 | |
| 5 | DEFNE OZADAM | TUR | 23.25 | 10.90 | 12.35 | 2.44 | 2.50 | 0.00 | #7 | |
| 6 | EKIN ECE KILINC | TUR | 17.89 | 7.76 | 10.63 | 2.06 | 2.19 | 0.50 | #8 | |
| 7 | YELYZAVETA KOSHLAN | TUR | 14.89 | 6.11 | 8.78 | 1.88 | 1.63 | 0.00 | #5 | |
| 8 | NISA OZTURK | TUR | 13.19 | 6.29 | 6.90 | 1.38 | 1.38 | 0.00 | #2 | |
| 9 | ADA SOCHIMA EZIEFULA | TUR | 12.63 | 4.80 | 7.83 | 1.63 | 1.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/17/2019 6:55