| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATU TASASIZ | TUR | 34.14 | 16.31 | 17.83 | 3.44 | 3.69 | 0.00 | #4 | |
| 2 | ALPER CENK OZTURK | TUR | 28.32 | 12.86 | 15.96 | 3.25 | 3.13 | 0.50 | #3 | |
| 3 | BATUHAN DORTKOL | TUR | 25.35 | 11.14 | 14.71 | 2.69 | 3.19 | 0.50 | #1 | |
| 4 | TOPRAK GULLUKAYA | TUR | 21.67 | 9.02 | 13.15 | 2.38 | 2.88 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 1/17/2019 6:55