Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DERYA TAYGAN | TUR | 34.76 | 18.18 | 16.58 | 3.19 | 3.44 | 0.00 | #7 | |
2 | BENGISU YAGLIDERE | TUR | 33.99 | 16.46 | 17.53 | 3.38 | 3.63 | 0.00 | #17 | |
3 | AZRA SAGLAM | TUR | 31.93 | 15.70 | 16.73 | 3.25 | 3.44 | 0.50 | #11 | |
4 | SEVGI DENIZ GUNSAY | TUR | 31.11 | 14.70 | 16.41 | 3.25 | 3.31 | 0.00 | #1 | |
5 | CEMRE YUKSEL | TUR | 29.04 | 15.91 | 13.13 | 2.75 | 2.50 | 0.00 | #12 | |
6 | AZRA IRMAK BIRGUL | TUR | 28.03 | 12.87 | 15.16 | 2.81 | 3.25 | 0.00 | #10 | |
7 | ELIF SAHIN | TUR | 27.71 | 13.31 | 14.40 | 2.88 | 2.88 | 0.00 | #9 | |
8 | SEZIN CALISKAN | TUR | 27.51 | 12.98 | 14.53 | 2.75 | 3.06 | 0.00 | #14 | |
9 | NEHIR ALAN | TUR | 25.35 | 12.39 | 13.46 | 2.63 | 2.75 | 0.50 | #6 | |
10 | ADA OZCIRPICI | TUR | 24.68 | 10.50 | 14.68 | 2.81 | 3.06 | 0.50 | #8 | |
11 | NIL OZEK | TUR | 24.68 | 12.18 | 12.50 | 2.50 | 2.50 | 0.00 | #5 | |
12 | KAYRA IRMAK ALTINMAKAS | TUR | 24.24 | 10.93 | 13.31 | 2.63 | 2.69 | 0.00 | #18 | |
13 | BADE UCGULER | TUR | 23.85 | 10.87 | 12.98 | 2.50 | 2.69 | 0.00 | #3 | |
14 | HIRA YAGMUR BAYIR | TUR | 23.46 | 10.50 | 13.46 | 2.63 | 2.75 | 0.50 | #2 | |
15 | BUSE SEZERER | TUR | 23.14 | 9.86 | 13.28 | 2.50 | 2.81 | 0.00 | #4 | |
16 | SUDE OK | TUR | 20.34 | 8.76 | 11.58 | 2.19 | 2.44 | 0.00 | #16 | |
17 | ESMA OKTEM | TUR | 19.92 | 8.66 | 11.26 | 2.25 | 2.25 | 0.00 | #13 | |
18 | ECEM ZULFIYE AVCI | TUR | 18.30 | 7.82 | 10.48 | 2.00 | 2.19 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/17/2019 6:55