Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SELIN AKBULUT | TUR | 37.58 | 18.40 | 19.68 | 3.81 | 4.06 | 0.50 | #3 | |
2 | LAL SONER | TUR | 36.49 | 18.96 | 17.53 | 3.38 | 3.63 | 0.00 | #9 | |
3 | DEFNE ULUTAS | TUR | 31.56 | 13.61 | 18.45 | 3.50 | 3.88 | 0.50 | #15 | |
4 | EREL CELIK | TUR | 30.23 | 15.43 | 15.30 | 3.06 | 3.06 | 0.50 | #6 | |
5 | DAFNE DURU EDEBALI | TUR | 29.41 | 15.50 | 13.91 | 2.81 | 2.75 | 0.00 | #16 | |
6 | SELIN UGURAL | TUR | 29.14 | 14.91 | 14.23 | 2.88 | 2.81 | 0.00 | #11 | |
7 | ZEYNEP BASSOY | TUR | 28.88 | 12.08 | 17.80 | 3.56 | 3.56 | 1.00 | #7 | |
8 | ILGI ZEYNEP AGDUK | TUR | 28.88 | 13.25 | 15.63 | 3.06 | 3.19 | 0.00 | #12 | |
9 | YAGMUR ILGUN | TUR | 27.45 | 13.37 | 14.08 | 2.63 | 3.00 | 0.00 | #2 | |
10 | ANGELIA DELFINA SEVIL | TUR | 26.17 | 12.29 | 14.38 | 2.75 | 3.00 | 0.50 | #10 | |
11 | AZRA ULUS | TUR | 24.62 | 11.39 | 14.23 | 3.13 | 2.56 | 1.00 | #4 | |
12 | ALYA TEZSEZEN | TUR | 24.54 | 12.81 | 11.73 | 2.44 | 2.25 | 0.00 | #8 | |
13 | CEREN COLAK | TUR | 24.47 | 11.42 | 14.05 | 3.06 | 2.56 | 1.00 | #13 | |
14 | YAZ ONGUT | TUR | 23.34 | 11.61 | 11.73 | 2.38 | 2.31 | 0.00 | #1 | |
15 | ECRIN DILA AYGUN | TUR | 22.80 | 9.85 | 13.45 | 2.88 | 2.50 | 0.50 | #5 | |
16 | ZARA ASLAN | TUR | 14.61 | 7.28 | 7.83 | 1.63 | 1.50 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/17/2019 6:55